| Date | Opponent | Location | Time |
| Fri, Feb 15 | Pepperdine | Malibu, Calif. | 5:00 p.m. |
| Sat, Feb 16 | Pepperdine (DH1) | Malibu, Calif. | 1:00 p.m. |
| Sat, Feb 16 | Pepperdine (DH2) | Malibu, Calif. | 4:00 p.m. |
| Sun, Feb 17 | Pepperdine Malibu, Calif. | 3:00 p.m. |
| Fri, Feb 22 | Minnesota | Minneapolis, Minn. | 7:35 p.m. |
| Sat, Feb 23 | Minnesota (DH1) | Minneapolis, Minn. | 3:05 p.m. |
| Sat, Feb 23 | Minnesota (DH2) | Minneapolis, Minn. | 6:05 p.m. |
| Sun, Feb 24 | Minnesota | Minneapolis, Minn. | 12:05 p.m. |
| Snowbird Classic |
| Fri, Mar 01 | Saint Louis | Port Charlotte, Fla. | 11:30 a.m. |
| Sat, Mar 02 | Northeastern | Port Charlotte, Fla. | 10:30 a.m. |
| Sat, Mar 02 | Maine | Port Charlotte, Fla. | 2:00 p.m. |
| Sun, Mar 03 | Air Force | Port Charlotte, Fla. | 10:30 a.m. |
| Tue, Mar 05 | Detroit Tigers Top Prospects | Lakeland, Fla. | 1:00 p.m. |
| Snowbird Classic |
| Wed, Mar 06 | Maine | Port Charlotte, Fla. | 5:00 p.m. |
| Fri, Mar 08 | Florida Gulf Coast | Fort Myers, Fla. | 6:30 p.m. |
| Sat, Mar 09 | Florida Gulf Coast | Fort Myers, Fla. | 2:00 p.m. |
| Sun, Mar 10 | Florida Gulf Coast | Fort Myers, Fla. | 1:00 p.m. |
| Fri, Mar 15 | Cincinnati | Cincinnati, Ohio | 4:00 p.m. |
| Sat, Mar 16 | Cincinnati | Cincinnati, Ohio | 3:00 p.m. |
| Sat, Mar 16 | Cincinnati | Cincinnati, Ohio | 6:00 p.m. |
| Fri, Mar 22 | Bowling Green * | Bowling Green, Ohio | 3:00 p.m. |
| Sat, Mar 23 | Bowling Green * | Bowling Green, Ohio | 12:00 p.m. |
| Sat, Mar 23 | Bowling Green * | Bowling Green, Ohio | 3:00 p.m. |
| Wed, Mar 27 | Michigan | Ann Arbor, Mich. | 4:05 p.m. |
| Fri, Mar 29 | Buffalo * | Kalamazoo, Mich. | 3:00 p.m. |
| Sat, Mar 30 | Buffalo * | Kalamazoo, Mich. | 12:00 p.m. |
| Sat, Mar 30 | Buffalo * | Kalamazoo, Mich. | 3:00 p.m. |
| Wed, Apr 03 | Chicago State | Kalamazoo, Mich. | 3:00 p.m. |
| Fri, Apr 05 | Ball State * | Kalamazoo, Mich. | 3:00 p.m. |
| Sat, Apr 06 | Ball State * | Kalamazoo, Mich. | 1:00 p.m. |
| Sun, Apr 07 | Ball State * | Kalamazoo, Mich. | 1:00 p.m. |
| Tue, Apr 09 | Michigan State | East Lansing, Mich. | 3:00 p.m. |
| Fri, Apr 12 | Northern Illinois * | DeKalb, Ill. | 4:00 p.m. |
| Sat, Apr 13 | Northern Illinois * | DeKalb, Ill. | 2:00 p.m. |
| Sun, Apr 14 | Northern Illinois * | DeKalb, Ill. | 2:00 p.m. |
| Tue, Apr 16 | Valaparaiso | Kalamazoo, Mich. | 3:00 p.m. |
| Wed, Apr 17 | Northwestern | Evanston, Ill. | 4:00 p.m. |
| Fri, Apr 19 | Eastern Michigan* | Ypsilanti, Mich. | 6:00 p.m. |
| Sat, Apr 20 | Eastern Michigan * | Ypsilanti, Mich. | 3:00 p.m. |
| Sun, Apr 21 | Eastern Michigan * | Ypsilanti, Mich. | 1:00 p.m. |
| Fri, Apr 26 | Toledo * | Kalamazoo, Mich. | 3:00 p.m. |
| Sat, Apr 27 | Toledo * | Kalamazoo, Mich. | 1:00 p.m. |
| Sun, Apr 28 | Toledo * | Kalamazoo, Mich. | 1:00 p.m. |
| Tue, Apr 30 | Valaparaiso | Valaparaiso, Ind. | 4:00 p.m. |
| Fri, May 03 | Akron * | Akron, Ohio | 3:00 p.m. |
| Sat, May 04 | Akron * | Akron, Ohio | 1:00 p.m. |
| Sun, May 05 | Akron * | Akron, Ohio | 1:00 p.m. |
| Tue, May 07 | Michigan State | Kalamazoo, Mich. | 3:00 p.m. |
| Fri, May 10 | Kent State * | Kalamazoo, Mich. | 3:00 p.m. |
| Sat, May 11 | Kent State * | Kalamazoo, Mich. | 1:00 p.m. |
| Sun, May 12 | Kent State * | Kalamazoo, Mich. | 1:00 p.m. |
| Tue, May 14 | Notre Dame | Kalamazoo, Mich. | 3:00 p.m. |
| Thu, May 16 | Central Michigan * | Kalamazoo, Mich. | 3:00 p.m. |
| Fri, May 17 | Central Michigan * | Kalamazoo, Mich. | 1:00 p.m. |
| Sat, May 18 | Central Michigan * | Kalamazoo, Mich. | 1:00 p.m. |
| Mid-American Conference Tournament |
| Wed, May 22 - Sat, May 25 | TBA | Avon, Ohio - All Pro Freight Stadium | TBA |
| NCAA Regional |
| Fri, May 31 - Sun, Jun 02 | TBA | TBA | TBA |
| NCAA Super Regional |
| Sun, Jun 09 - Tue, Jun 11 | TBA | TBA | TBA |
| College World Series |
| Sun, Jun 16 - Wed, Jun 26 | TBA | Omaha, Neb. | TBA |
| * Conference Games |
| Date | Opponent | Location | Time |
| Kajikawa Classic (All Times MT) |
| Thu, Feb 07 | Oregon | Tempe, Ariz. | 6:00 p.m. |
| Fri, Feb 08 | Cal Poly | Tempe, Ariz. | 12:30 p.m. |
| Fri, Feb 08 | Kentucky | Tempe, Ariz. | 5:30 p.m. |
| Sat, Feb 09 | San Diego State | Tempe, Ariz. | 11:30 a.m. |
| Sat, Feb 09 | Arizona State | Tempe, Ariz. | 7:00 p.m. |
| Sun, Feb 10 | Northridge | Tempe, Ariz. | 8:30 a.m. |
| Holiday Inn Hilltopper Classic (All Times CT) |
| Fri, Feb 22 | Dayton | Bowling Green, Ky. | 12:00 p.m. |
| Sat, Feb 23 | Pittsburgh | Bowling Green, Ky. | 12:00 p.m. |
| Sat, Feb 23 | Western Kentucky | Bowling Green, Ky. | 5:00 p.m. |
| Sun, Feb 24 | South Dakota State | Bowling Green, Ky. | 9:30 a.m. |
| Sun, Feb 24 | Valparaiso | Bowling Green, Ky. | 12:00 p.m. |
| USF Under Armour Invitational |
| Fri, Mar 01 | Georgia State | Tampa, Fla. | 1:15 p.m. |
| Fri, Mar 01 | Florida Gulf Coast | Tampa, Fla. | 3:45 p.m. |
| Sat, Mar 02 | Steven F. Austin | Tampa, Fla. | 10:00 a.m. |
| Sat, Mar 02 | St. Joseph's | Tampa, Fla. | 12:15 p.m. |
| Sun, Mar 03 | Kentucky | Tampa, Fla. | 9:00 a.m. |
| Mon, Mar 04 | Maine | Tampa, Fla. | 11:00 a.m. |
| USF Under Armour Showcase |
| Fri, Mar 08 | Long Island | Tampa, Fla. | 4:45 p.m. |
| Fri, Mar 08 | Penn State | Tampa, Fla. | 7:00 p.m. |
| Sat, Mar 09 | Loyola Chicago | Tampa, Fla. | 9:00 a.m. |
| Sat, Mar 09 | Fordham | Tampa, Fla. | 11:45 a.m. |
| Sun, Mar 10 | Massachusetts | Tampa, Fla. | 9:00 a.m. |
| Fighting Illini Invitational (All Times CT) |
| Fri, Mar 15 | St.Louis | Champaign, Ill. | 12:30 p.m. |
| Fri, Mar 15 | Illinios | Champaign, Ill. | 6:00 p.m. |
| Sat, Mar 16 | Loyola Chicago | Champaign, Ill. | 11:00 a.m. |
| Fri, Mar 29 | Northern Illinois * | DeKalb, Ill. | 3:00 p.m. |
| Sat, Mar 30 | Northern Illinois * | DeKalb, Ill. | 3:00 p.m. |
| Fri, Apr 05 | Miami (DH) - Game 1 * | Oxford, Ohio | 1:00 p.m. |
| Fri, Apr 05 | Miami (DH) - Game 2 * | Oxford, Ohio | 3:00 p.m. |
| Sat, Apr 06 | Ball State * | Muncie, Ind. | 2:00 p.m.
|
| Sun, Apr 07 | Ball State * | Muncie, Ind. | 1:00 p.m. |
| Tue, Apr 09 | Michigan | Ann Arbor, Mich. | 4:00 p.m. |
| Wed, Apr 10 | Michigan State | East Lansing, Mich. | 4:00 p.m. |
| Fri, Apr 12 | Eastern Michigan (DH) - Game 1 * | Fran Ebert Field (Corner of Stadium Drive and Oliver Street
Kalamazoo, MI 49008) | 1:00 p.m. |
| Fri, Apr 12 | Eastern Michigan (DH) - Game 2 * | Fran Ebert Field (Corner of Stadium Drive and Oliver Street
Kalamazoo, MI 49008) | 3:00 p.m. |
| Sat, Apr 13 | Central Michigan * | Fran Ebert Field (Corner of Stadium Drive and Oliver Street
Kalamazoo, MI 49008) | 2:00 p.m. |
| Sun, Apr 14 | Central Michigan * | Fran Ebert Field (Corner of Stadium Drive and Oliver Street
Kalamazoo, MI 49008) | 1:00 p.m. |
| Fri, Apr 19 | Buffalo (DH) - Game 1 * | Buffalo, N.Y. | 1:00 p.m. |
| Fri, Apr 19 | Buffalo (DH) - Game 1 * | Buffalo, N.Y. | 3:00 p.m. |
| Sat, Apr 20 | Kent State * | Kent, Ohio | 2:00 p.m. |
| Sun, Apr 21 | Kent State * | Kent, Ohio | 1:00 p.m. |
| Fri, Apr 26 | Ohio (DH) - Game 1 * | Fran Ebert Field (Corner of Stadium Drive and Oliver Street
Kalamazoo, MI 49008) | 1:00 p.m. |
| Fri, Apr 26 | Ohio (DH) - Game 2 * | Fran Ebert Field (Corner of Stadium Drive and Oliver Street
Kalamazoo, MI 49008) | 3:00 p.m. |
| Sat, Apr 27 | Akron * | Fran Ebert Field (Corner of Stadium Drive and Oliver Street
Kalamazoo, MI 49008) | 2:00 p.m. |
| Sun, Apr 28 | Akron * | Fran Ebert Field (Corner of Stadium Drive and Oliver Street
Kalamazoo, MI 49008) | 1:00 p.m. |
| Tue, Apr 30 | Valparaiso (DH) - Game 1 | Fran Ebert Field (Corner of Stadium Drive and Oliver Street
Kalamazoo, MI 49008) | 3:00 p.m. |
| Tue, Apr 30 | Valparaiso (DH) - Game 2 | Fran Ebert Field (Corner of Stadium Drive and Oliver Street
Kalamazoo, MI 49008) | 5:00 p.m. |
| Fri, May 03 | Bowling Green (DH) - Game 1 * | Fran Ebert Field (Corner of Stadium Drive and Oliver Street
Kalamazoo, MI 49008) | 1:00 p.m. |
| Fri, May 03 | Bowling Green (DH) - Game 2 * | Fran Ebert Field (Corner of Stadium Drive and Oliver Street
Kalamazoo, MI 49008) | 3:00 p.m. |
| Sat, May 04 | Toledo * | Fran Ebert Field (Corner of Stadium Drive and Oliver Street
Kalamazoo, MI 49008) | 2:00 p.m. |
| Sun, May 05 | Toledo * | Fran Ebert Field (Corner of Stadium Drive and Oliver Street
Kalamazoo, MI 49008) | 1:00 p.m. |
| MAC Championship Tournament |
| Wed, May 08 - Sat, May 11 | TBA | Akron, Ohio (Firestone Stadium) | TBA |
| * Conference Games |
| Date | Opponent | Location | Time |
| Sat, Apr 20 | Brown & Gold Game | Waldo Stadium (1903 W. Michigan Ave.
Kalamazoo, MI 49008) | 1:00 p.m. |
| Fri, Aug 30 | Michigan State | East Lansing, Mich. | TBA |
| 22nd CommUniverCity Night |
| Sat, Sep 07 | Nicholls | Waldo Stadium (1903 W. Michigan Ave.
Kalamazoo, MI 49008) | 7:00 p.m. |
| Sat, Sep 14 | Northwestern | Evanston, Ill. | TBA |
| Sat, Sep 21 | Iowa | Iowa City, Iowa | TBA |
| GALAmaZOO |
| Sat, Sep 28 | Kent State * | Waldo Stadium (1903 W. Michigan Ave.
Kalamazoo, MI 49008) | 7:00 p.m. |
| Sat, Oct 05 | Toledo * | Toledo, Ohio | TBA |
| 90th Homecoming Game |
| Sat, Oct 12 | Buffalo * | Waldo Stadium (1903 W. Michigan Ave.
Kalamazoo, MI 49008) | 2:00 p.m. |
| Hall of Fame Game/Education Day |
| Sat, Oct 19 | Ball State * | Waldo Stadium (1903 W. Michigan Ave.
Kalamazoo, MI 49008) | 2:00 p.m. |
| Sat, Oct 26 | Massachusetts * | Foxboro, Mass. | TBA |
| Sat, Nov 09 | Eastern Michigan * | Ypsilanti, Mich. | TBA |
| "Battle for the Cannon"/Senior Day |
| Sat, Nov 16 | Central Michigan * | Waldo Stadium (1903 W. Michigan Ave.
Kalamazoo, MI 49008) | 2:00 p.m. |
| Tue, Nov 26 | Northern Illinois * | DeKalb, Ill. | 7:00 p.m.
ESPN2 |
| * Conference Games |